Jack Price
John Rees Price
Born: May 8, 1932
Goderich, ON Canada
Position: D
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1949-1965
Major league statistics
Jack Price scored 40 goals and recorded 170 assists in his 720-game career with the Galt Black Hawks, Ottawa Senators, Pittsburgh Hornets, Winnipeg Warriors, Hershey Bears, Edmonton Flyers, Sudbury Wolves, Windsor Bulldogs and San Francisco Seals. He began playing during the 1949 season and last took the ice during the 1965 campaign.
Pittsburgh Hornets |
Winnipeg Warriors |
Hershey Bears |
Edmonton Flyers |
Pittsburgh Hornets |
Windsor Bulldogs |
San Francisco Seals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Galt Black Hawks | 54 | 5 | 15 | 20 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | Galt Black Hawks | 53 | 7 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | QHL | Ottawa Senators | 17 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Pittsburgh Hornets | 57 | 3 | 8 | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Winnipeg Warriors | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Pittsburgh Hornets | 61 | 6 | 12 | 18 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 64 | 4 | 21 | 25 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Hershey Bears | 70 | 2 | 14 | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 65 | 2 | 7 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Hershey Bears | 71 | 1 | 11 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 37 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sudbury Wolves | 30 | 4 | 14 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 69 | 1 | 14 | 15 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 22 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 38 | 1 | 9 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Windsor Bulldogs | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | San Francisco Seals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 720 | 40 | 170 | 210 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Galt Black Hawks | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | OHA | Galt Black Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Pittsburgh Hornets | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Pittsburgh Hornets | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Hershey Bears | 7 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Hershey Bears | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Hershey Bears | 13 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 2 | 5 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |